On Thursday, we covered the introduction of Air India's new Ahmedabad - Pune direct route. But today, there is an addition to this route, and this is massive. The airline now operates 24 additional domestic flights from 20th August.
With this, Air India flies one new direct route, and increases frequency between the key metros. This is the first major increase in flights by the airline after it was acquired by Tata Group in January this year.
These additional 24 flights include two new frequencies from Delhi to Ahmedabad, Bengaluru, and Mumbai and from Mumbai to Chennai and Hyderabad, as well as one new frequency on the Ahmedabad-Pune route and Mumbai-Bengaluru route.
Air India Bolsters Network in the following metro routes:
Between | |
Delhi | Ahmedabad |
Bengaluru | |
Mumbai | |
Between | |
Mumbai | Bengaluru |
Chennai | |
Hyderabad |
Air India New Flight Routes and Schedule:
Sl.No | Route | Flight No. | Departure | Arrival |
Ahmedabad - Pune | ||||
1 | Ahmedabad - Pune | AI 0481 | 10:45 | 12:10 |
2 | Pune - Ahmedabad | AI 0482 | 12:40 | 14:15 |
Delhi - Ahmedabad | ||||
3 | Delhi - Ahmedabad | AI 0817 | 05:15 | 06:50 |
4 | Delhi - Ahmedabad | AI 0481 | 08:25 | 10:10 |
5 | Ahmedabad - Delhi | AI 0818 | 07:30 | 09:30 |
6 | Ahmedabad - Delhi | AI 0482 | 14:50 | 16:25 |
Delhi - Mumbai | ||||
7 | Delhi - Mumbai | AI 0441 | 17:55 | 20:10 |
8 | Delhi - Mumbai | AI 0814 | 22:30 | 12:40 |
9 | Mumbai - Delhi | AI 0442 | 17:00 | 19:10 |
10 | Mumbai - Delhi | AI 0816 | 21:00 | 23:15 |
Delhi - Bengaluru | ||||
11 | Delhi - Bengaluru | AI 0813 | 08:00 | 10:30 |
12 | Delhi - Bengaluru | AI 0815 | 15:30 | 18:20 |
13 | Bengaluru - Delhi | AI 0507 | 11:15 | 14:05 |
14 | Bengaluru - Delhi | AI 0509 | 19:15 | 22:05 |
Mumbai - Bengaluru | ||||
15 | Mumbai - Bengaluru | AI 0641 | 19:00 | 20:40 |
16 | Bengaluru - Mumbai | AI 0642 | 21:20 | 23:15 |
Mumbai - Chennai | ||||
17 | Mumbai - Chennai | AI 0572 | 15:15 | 17:20 |
18 | Mumbai - Chennai | AI 0573 | 18:50 | 20:50 |
19 | Chennai - Mumbai | AI 0571 | 07:55 | 10:15 |
20 | Chennai - Mumbai | AI 0574 | 21:40 | 23:40 |
Mumbai - Hyderabad | ||||
21 | Mumbai - Hyderabad | AI 0615 | 06:00 | 07:30 |
22 | Mumbai - Hyderabad | AI 0617 | 11:05 | 12:30 |
23 | Hyderabad - Mumbai | AI 0616 | 08:10 | 09:50 |
24 | Hyderabad - Mumbai | AI 0618 | 13:15 | 15:00 |
Get ready to experience more comfort, choices and convenience with the introduction of these flights by Air India in key cities.
Air India to Fly Daily Direct Between Delhi and Vancouver
Air India to fly daily direct between Delhi, Indira Gandhi International Airport (DEL), India and Vancouver, Vancouver International Airport (YVR), Canada, starting 31st August 2022. The Delhi Vancouver route is served by a BOEING 777-300ER, and the travel duration is 14h 30min.
Air India Selects RateGain as Technology Partner for Real-Time Pricing Insights and Intelligence
Air India recently opts AirGain, a SaaS product of RateGain, that will help Air India to understand the real-time pricing insights, competition strategy and intelligence and dynamically adjust prices to compete globally with leading airlines.
Air India's narrow body fleet currently stands at 70 aircraft, of which 54 are currently serviceable. The remaining 16 aircraft will progressively return to service by early 2023.
This addition of 24 new flights comes after the release of the Domestic Airlines Performance Report for July. For the first time, Vistara emerges as the second largest domestic airline by market share. Now Air India bolstering domestic routes will give more choices for the passengers looking forward to flying at convenience while also helping Air India to gain domestic market share.