We all must have experienced dining on board the flight some time or the other. Of course, the on-board dining has taken a hit, considering the restrictions on flights due to the pandemic. Not always do we consume something to satisfy our hunger. There may be those carvings inflight, medical reasons, or simply to click a selfie without disturbing the co-passengers. And now what ?
IndiGo 6E Tiffin is now available on-board:
IndiGo has come up with Food Lab to make sure that the food we eat onboard is perfected. As we know, the food menu on-board gets periodically refreshed, and now IndiGo 6E Tiffin has 22 delectable preparations to serve its passengers. These items are prepared and served on the same day. The 22 local hits from kitchens and streets around the world are now available for customers to pre-book.
As a pre-word, not everytime all the items will be available on board due to the demand, supply or storage issues. To give you an overview of the items available with the Airline, we have tabulated the menu for your reference. Some may be available, and some may not be available on flight due to various reasons and avoid wastage. Did we say wastage?
Yes, you are served on board, and the consumption happens at thousands of feet high. So, every item, its weight and utilization matters. Also, due to low cabin pressure at high altitudes the oxygen levels decrease, making smell less sensitive and thus taste. This is where the art of experimenting with different menus comes into picture and is taken care by the on board food suppliers to improve the passenger dining experience on flight.
IndiGo 6E Tiffin Menu:
Sl.No | A320/A321 | ATR | 6E Tiffin onboard Menu A320/A321/ATR |
1 | Roast Potato Green Chili Truffle Oil Sandwich / 150 gm | ||
2 | Shahi Paneer Mini Kulcha / 110 gm | ||
3 | Cracked Wheat Salad / 200 gm | ||
4 | Steamed Vegetable Bao / 80 gm | ||
5 | Dal Makhani Mini Kulcha / 110 gm | ||
6 | Aloo Mini Samosas / 100 gm | ||
7 | Homestyle Paneer with Multigrain Flatbread / 175 gm | ||
8 | Indori Poha Salad / 200 gm | ||
9 | Mushroom Paté Sandwich / 150 gm | ||
10 | Mushroom Galouti Slider / 110 gm | ||
11 | Hara Bhara Kebab / 100 gm | ||
12 | Two Dips with Baked Pita / 180 gm | ||
13 | Apple Oat Meal / 93 gm | ||
14 | Muesli With Yogurt / 220 gm | ||
15 | Kiddie Delight Veg / 110 gm | ||
16 | Sabudana Khichdi / 78 gm | ||
17 | Tomato Cucumber Cheese and Lettuce Sandwich / 200 gm | ||
18 | Poha / 85 gm | Poha / 85 gm | |
19 | Veg Trio Sandwich / 140 gm | ||
20 | Veg Biryani / 86 gm | ||
21 | Paneer Butter Masala Rice / 79 gm | ||
22 | Paneer Tikka Sandwich / 200 gm | ||
23 | Corn Flakes with Milk / 130 gm | ||
24 | Paneer Bhatti Salad with Mint Chutney / 128 gm | ||
25 | Couscous Falafel And Dried Fruit Salad / 200 gm | ||
26 | Rava Upma / 88 gm | Rava Upma / 88 gm | |
27 | Chicken Biryani / 180 gm | ||
28 | Chapli Kebab Sandwich / 150 gm | ||
29 | Egg Roast with Malabar Parotta / 175 gm | ||
30 | Coronation Chicken Sandwich / 150 gm | ||
31 | Butter Chicken Mini Kulcha / 110 gm | ||
32 | Chicken Biryani / 180 gm | ||
33 | Chicken Mini Samosas / 100 gm | ||
34 | Park Street Chicken Cutlet / 100 gm | ||
35 | Chicken Galouti Slider / 110 gm | ||
36 | Fort Kochi Roast Chicken Sandwich / 150 gm | ||
37 | Fort Kochi Roast Chicken with Malabar Parotta / 175 gm | ||
38 | Steamed Chicken Bao / 80 gm | ||
39 | Chicken Curry Rice / 93 gm | Chicken Curry Rice / 93 gm | |
40 | Chicken Junglee Sandwich / 200 gm | ||
41 | Kiddie Delight Non-Veg / 110 gm | ||
42 | Chicken Supreme Salad / 150 gm | ||
43 | Non-Veg Trio Sandwich / 140 gm | ||
44 | Sesame Chicken Rice Noodle Salad / 210 gm | ||
45 | Zesty Chicken Noodles / 70 gm | ||
46 | Cashew Nuts Salted / 50 gm | ||
47 | Chocolate Chip Cookies / 20 gm | ||
48 | Child Meal Non Veg / 110 gm | ||
49 | Dal Chawal - 75 Gms | ||
50 | Nissin Zesty Chicken Noodles - 70 Gms | ||
51 | Masala Twist Cuppa Noodles - 75 Gms | ||
52 | Cashew nuts with almonds/Trail mix - 50 Gms | ||
53 | Smoked Almonds - 50 Gms | ||
54 | Sugar Free Cookies (multigrain) - 50 Gms | ||
55 | Makhana Himalayan Salt and Pepper - 40 Gms | ||
56 | Bottled Natural Mineral Water - 500 ml | ||
57 | Coke - 350 ml | ||
58 | Coke Zero Sugar - 350 ml | ||
59 | B Natural Mixed Fruit Juice - 300 ml | ||
60 | Paper Boat Pomegranate Juice - 250 ml | ||
61 | Sunfeast Mango Smoothie - 300 ml | ||
62 | Cold Coffee - 200 ml | ||
63 | Green Tea | ||
64 | Girnar Masala Tea | ||
65 | Girnar Low-sugar Masala Tea | ||
66 | Jivraj 9 Cardamom Tea | ||
67 | Nescafé Cappuccino | ||
68 | Low-sugar Nescafé Cappuccino | ||
69 | Banana Chips - 50 Gms | ||
70 | Health Bar (Amla)- 60 Gms | ||
71 | Health Bar (Choco Oats Bar)- 60 Gms |
Items are served basis availability on board. Hot meals and hot beverages are not available on ATR flights.
Also, different individuals have different requirements, tastes and medical conditions, and thus pre-booking helps. Pre-booking will also help the Airline avoid wastage. At time of this story, IndiGo is offering customers 15% discount for pre-booking 6E Tiffin.
Things you should know:
- Incase the selected pre-booked item is not available on flight, IndiGo will offer an alternate snack item (as per availability) or a full refund (by way of a voucher of the value equivalent to the amount paid by the passenger for the meal) to the passenger.
- Hot snacks & hot beverages are available only on flights above 61 minutes.
- All items are served at cabin temperature, except beverages and items that are marked as 'Served Hot.'
Next time, don't forget to click some #Food pics and tag IndiGo! Bon appétit!
T&C:
Other General terms and conditions apply.